Courses | PLO1 | PLO2 | PLO3 | PLO4 | ||||||||||
1.1 | 1.2 | 1.3 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 4.1 | 4.2 | 4.3 | 4.4 | ||
Compulsory courses | ||||||||||||||
LNG 701 Advanced Research Methodology | 1.1 | 1.3 | 2.1 | 2.2 | 2.3 | 2.4 | 3.2 | 4.1 | 4.3 | 4.4 | ||||
LNG 702 Linguistic Theories | 1.1 | 1.2 | 2.1 | 2.2 | 3.2 | 4.1 | 4.3 | 4.4 | ||||||
LNG 703 Theories in Language Learning | 1.1 | 2.1 | 2.2 | 2.4 | 3.2 | 4.1 | 4.3 | 4.4 | ||||||
Elective courses | ||||||||||||||
LNG 711 Research in Discourse Analysis | 1.1 | 2.1 | 2.2 | 2.4 | 3.2 | 4.1 | 4.3 | 4.4 | ||||||
LNG 712 Sociolinguistics | 1.1 | 2.1 | 2.2 | 3.2 | 4.1 | 4.3 | 4.4 | |||||||
LNG 713 Processes of Language Learning | 1.1 | 2.1 | 2.2 | 3.2 | 4.1 | 4.3 | 4.4 | |||||||
LNG 714 Reading Theories and Research | 1.1 | 2.1 | 2.2 | 2.4 | 3.2 | 4.1 | 4.3 | 4.4 | ||||||
LNG 715 Linguistic and Educational Issues in Thailand | 1.1 | 1.2 | 2.1 | 2.2 | 3.2 | 4.1 | 4.3 | 4.4 | ||||||
LNG 716 Research in Autonomy in Language Learning | 1.1 | 1.2 | 2.1 | 2.2 | 2.4 | 3.2 | 4.1 | 4.3 | 4.4 | |||||
LNG 717 Computer Applications in Applied Linguistics | 1.1 | 1.2 | 2.1 | 2.2 | 4.1 | 4.3 | 4.4 | |||||||
LNG 718 Educational Assessment | 1.1 | 1.2 | 2.1 | 2.2 | 3.2 | 4.1 | 4.3 | 4.4 | ||||||
LNG 719 Statistics for Applied Linguistics Research | 1.1 | 2.1 | 2.2 | 4.1 | 4.3 | 4.4 | ||||||||
LNG 720 Special Topics I | 1.1 | 2.1 | 2.2 | 4.1 | 4.3 | 4.4 | ||||||||
LNG 721 Special Topics II | 1.1 | 2.1 | 2.2 | 4.1 | 4.3 | 4.4 | ||||||||
LNG 722 Special Topics III | 1.1 | 2.1 | 2.2 | 4.1 | 4.3 | 4.4 | ||||||||
Thesis | ||||||||||||||
LNG 731 Dissertation | 1.1 | 1.2 | 1.3 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 4.1 | 4.2 | 4.3 | 4.4 | |
LNG 732 Dissertation | 1.1 | 1.2 | 1.3 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 4.1 | 4.2 | 4.3 | 4.4 | |
Total | 17 | 7 | 3 | 17 | 17 | 3 | 7 | 2 | 12 | 17 | 2 | 17 | 17 |
Privacy Overview
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.